
Jul 02, 2025 EOD
ASM Technologies Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 526433 | NSE Symbol: | - | P/E(TTM): | 118.00 |
ISIN Demat: | INE867C01010 | Div & Yield%: | 0.04 | EPS(TTM): | 22.57 |
Book Value(₹): | 157.69 | Market Cap(₹Cr.): | 3,135.37 | Face Value(₹): | 10.00 |
ASM Technologies Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 526433 | |
NSE Symbol: | - | |
P/E(TTM): | 118.00 | |
ISIN Demat: | INE867C01010 | |
Div & Yield%: | 0.04 | |
EPS(TTM): | 22.57 | |
Book Value(₹): | 157.69 | |
Market Cap(₹Cr.): | 3,135.37 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
2,695.00
|
N.A
|
Prev Close(₹) |
2,663.35
|
N.A
|
Volume |
3034
|
N.A
|
Today's Range(₹) |
2,700.00 - 2,650.65
|
N.A
|
52-Week Range(₹) |
2,879.00 - 2,650.65
|
N.A
|
Buy(Size) |
2,654.20 (x 11)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|